Home

Chambre jungle Avance 4f mdmb bica informel valeur Frontière

Synthesis and in Vitro Cannabinoid Receptor 1 Activity of Recently Detected  Synthetic Cannabinoids 4F-MDMB-BICA, 5F-MPP-PICA, MMB-4en-PICA,  CUMYL-CBMICA, ADB-BINACA, APP-BINACA, 4F-MDMB-BINACA, MDMB-4en-PINACA,  A-CHMINACA, 5F-AB-P7AICA, 5F-MDMB-P7AICA ...
Synthesis and in Vitro Cannabinoid Receptor 1 Activity of Recently Detected Synthetic Cannabinoids 4F-MDMB-BICA, 5F-MPP-PICA, MMB-4en-PICA, CUMYL-CBMICA, ADB-BINACA, APP-BINACA, 4F-MDMB-BINACA, MDMB-4en-PINACA, A-CHMINACA, 5F-AB-P7AICA, 5F-MDMB-P7AICA ...

4-fluoro MDMB-BUTICA (4-fluoro MDMB-BICA, CAS Number: 2682867-53-2) |  Cayman Chemical
4-fluoro MDMB-BUTICA (4-fluoro MDMB-BICA, CAS Number: 2682867-53-2) | Cayman Chemical

Fatal intoxication with new synthetic cannabinoids 5F-MDMB-PICA and 4F-MDMB-BINACA—parent  compounds and metabolite identification in blood, urine and cerebrospinal  fluid | Forensic Science, Medicine and Pathology
Fatal intoxication with new synthetic cannabinoids 5F-MDMB-PICA and 4F-MDMB-BINACA—parent compounds and metabolite identification in blood, urine and cerebrospinal fluid | Forensic Science, Medicine and Pathology

Study on the metabolic process of synthetic cannabinoids 4F-MDMB-BINACA and  4F-MDMB-BICA in human liver microsome and zebrafish model via UHPLC-QE  Orbitrap MS | Analytical and Bioanalytical Chemistry
Study on the metabolic process of synthetic cannabinoids 4F-MDMB-BINACA and 4F-MDMB-BICA in human liver microsome and zebrafish model via UHPLC-QE Orbitrap MS | Analytical and Bioanalytical Chemistry

File:4F-MDMB-BINACA molecular structure.png - Wikipedia
File:4F-MDMB-BINACA molecular structure.png - Wikipedia

CasNo.507-70-0,4F-MDMB-bica,(507-70-0) Suppliers
CasNo.507-70-0,4F-MDMB-bica,(507-70-0) Suppliers

Study on the metabolic process of synthetic cannabinoids 4F-MDMB-BINACA and  4F-MDMB-BICA in human liver microsome and zebrafish model via UHPLC-QE  Orbitrap MS | Analytical and Bioanalytical Chemistry
Study on the metabolic process of synthetic cannabinoids 4F-MDMB-BINACA and 4F-MDMB-BICA in human liver microsome and zebrafish model via UHPLC-QE Orbitrap MS | Analytical and Bioanalytical Chemistry

Metabolites of 4F-MDMB-BINACA detected in the analysed fatal case |  Download Scientific Diagram
Metabolites of 4F-MDMB-BINACA detected in the analysed fatal case | Download Scientific Diagram

Monographs
Monographs

HRMS 2 spectra of 4F-MDMB-BINACA and some of its metabolites detected... |  Download Scientific Diagram
HRMS 2 spectra of 4F-MDMB-BINACA and some of its metabolites detected... | Download Scientific Diagram

Structure of 4F-MDMB-BICA with labeling of main structure part (green,... |  Download Scientific Diagram
Structure of 4F-MDMB-BICA with labeling of main structure part (green,... | Download Scientific Diagram

Proposed metabolic pathways of 4F-MDMB-BINACA. In-vivo metabolites were...  | Download Scientific Diagram
Proposed metabolic pathways of 4F-MDMB-BINACA. In-vivo metabolites were... | Download Scientific Diagram

Quantification of MDMB-4en-PINACA and ADB-BUTINACA in human hair by gas  chromatography–tandem mass spectrometry | Forensic Toxicology
Quantification of MDMB-4en-PINACA and ADB-BUTINACA in human hair by gas chromatography–tandem mass spectrometry | Forensic Toxicology

Report on the risk assessment of a new psychoactive substance: methyl  3,3-dimethyl-2-{[1-(pent-4-en-1-yl)-1H-indazole-3-carbonyl]amino}butanoate ( MDMB-4en-PINACA) in accordance with Article 5c of Regulation (EC) No  1920/2006 (as amended) | www.emcdda ...
Report on the risk assessment of a new psychoactive substance: methyl 3,3-dimethyl-2-{[1-(pent-4-en-1-yl)-1H-indazole-3-carbonyl]amino}butanoate ( MDMB-4en-PINACA) in accordance with Article 5c of Regulation (EC) No 1920/2006 (as amended) | www.emcdda ...

Study on the metabolic process of synthetic cannabinoids 4F-MDMB-BINACA and  4F-MDMB-BICA in human liver microsome and zebrafish model via UHPLC-QE  Orbitrap MS | Analytical and Bioanalytical Chemistry
Study on the metabolic process of synthetic cannabinoids 4F-MDMB-BINACA and 4F-MDMB-BICA in human liver microsome and zebrafish model via UHPLC-QE Orbitrap MS | Analytical and Bioanalytical Chemistry

Synthesis and in Vitro Cannabinoid Receptor 1 Activity of Recently Detected  Synthetic Cannabinoids 4F-MDMB-BICA, 5F-MPP-PICA, MMB-4en-PICA,  CUMYL-CBMICA, ADB-BINACA, APP-BINACA, 4F-MDMB-BINACA, MDMB-4en-PINACA,  A-CHMINACA, 5F-AB-P7AICA, 5F-MDMB-P7AICA ...
Synthesis and in Vitro Cannabinoid Receptor 1 Activity of Recently Detected Synthetic Cannabinoids 4F-MDMB-BICA, 5F-MPP-PICA, MMB-4en-PICA, CUMYL-CBMICA, ADB-BINACA, APP-BINACA, 4F-MDMB-BINACA, MDMB-4en-PINACA, A-CHMINACA, 5F-AB-P7AICA, 5F-MDMB-P7AICA ...

Structure of 4F-MDMB-BICA with labeling of main structure part (green,... |  Download Scientific Diagram
Structure of 4F-MDMB-BICA with labeling of main structure part (green,... | Download Scientific Diagram

Uni-President Biopharmaceutical Co., Ltd.在亚洲贸易网是5cladba 4f-mdmb-bica  cayman的专业供应商
Uni-President Biopharmaceutical Co., Ltd.在亚洲贸易网是5cladba 4f-mdmb-bica cayman的专业供应商

Fatal intoxication with new synthetic cannabinoids 5F-MDMB-PICA and 4F-MDMB-BINACA-parent  compounds and metabolite identification in blood, urine and cerebrospinal  fluid. - Abstract - Europe PMC
Fatal intoxication with new synthetic cannabinoids 5F-MDMB-PICA and 4F-MDMB-BINACA-parent compounds and metabolite identification in blood, urine and cerebrospinal fluid. - Abstract - Europe PMC

Metabolites of 4F-MDMB-BINACA detected in the analysed fatal case |  Download Scientific Diagram
Metabolites of 4F-MDMB-BINACA detected in the analysed fatal case | Download Scientific Diagram

Two synthetic CBs MDMB-4en-PINACA and 4F-MDMB-BICA concerning EU.... |  Download Scientific Diagram
Two synthetic CBs MDMB-4en-PINACA and 4F-MDMB-BICA concerning EU.... | Download Scientific Diagram

Toxics | Free Full-Text | Fatal Overdose with the Cannabinoid Receptor  Agonists MDMB-4en-PINACA and 4F-ABUTINACA: A Case Report and Review of the  Literature
Toxics | Free Full-Text | Fatal Overdose with the Cannabinoid Receptor Agonists MDMB-4en-PINACA and 4F-ABUTINACA: A Case Report and Review of the Literature

4F-MDMB-BICA - nowy narkotyk w Polsce
4F-MDMB-BICA - nowy narkotyk w Polsce

Metabolism of 4F‐MDMB‐BICA in zebrafish by liquid chromatography–high  resolution mass spectrometry - Yue - 2021 - Drug Testing and Analysis -  Wiley Online Library
Metabolism of 4F‐MDMB‐BICA in zebrafish by liquid chromatography–high resolution mass spectrometry - Yue - 2021 - Drug Testing and Analysis - Wiley Online Library

Chronicle.lu
Chronicle.lu

Synthetic Cannabinoid Receptor Agonists (2020 – 2021) – Axis Forensic  Toxicology
Synthetic Cannabinoid Receptor Agonists (2020 – 2021) – Axis Forensic Toxicology

4F-MDMB-BICA - co to takiego? - PoradnikZdrowie.pl
4F-MDMB-BICA - co to takiego? - PoradnikZdrowie.pl

Synthesis and in Vitro Cannabinoid Receptor 1 Activity of Recently Detected  Synthetic Cannabinoids 4F-MDMB-BICA, 5F-MPP-PICA, MMB-4en-PICA,  CUMYL-CBMICA, ADB-BINACA, APP-BINACA, 4F-MDMB-BINACA, MDMB-4en-PINACA,  A-CHMINACA, 5F-AB-P7AICA, 5F-MDMB-P7AICA ...
Synthesis and in Vitro Cannabinoid Receptor 1 Activity of Recently Detected Synthetic Cannabinoids 4F-MDMB-BICA, 5F-MPP-PICA, MMB-4en-PICA, CUMYL-CBMICA, ADB-BINACA, APP-BINACA, 4F-MDMB-BINACA, MDMB-4en-PINACA, A-CHMINACA, 5F-AB-P7AICA, 5F-MDMB-P7AICA ...